TEAM PICTURES AVAILABLE NOW for Fall Sports
Team and individual portraits from your picture day are now available to view and order online. To order photos from your picture day:
If you can't find your team, it may have been photographed at a later date. You will receive another email when new images are posted, or you can check back in a few days.If you have any questions, please contact us at support@vipis.com We're happy to help!
| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 397879 | 08/25/25 | 05:30 PM | Match |
Marian Central Catholic |
Crystal Lake Central High School | |||
| 371569 | 08/26/25 | 05:30 PM | Game |
Huntley H.S. |
Crystal Lake Central High School | |||
| 371431 | 08/28/25 | 05:30 PM | Game |
Hampshire |
Crystal Lake Central High School | |||
| 371463 | 09/02/25 | 05:30 PM | Game | Dundee Crown |
Dundee Crown High School | |||
| 371555 | 09/04/25 | 05:30 PM | Game |
Crystal Lake South High School |
Crystal Lake Central High School | |||
| 387474 | 09/06/25 | 09:00 AM | Invitational |
Cary-Grove High School Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
Jacobs High School | |||
| 387474 | Jacobs Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
|||||||
| 387474 | Glenbard West Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
|||||||
| 387474 | Warren Township Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
|||||||
| 387474 | Barrington Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
|||||||
| 387474 | Batavia Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
|||||||
| 387474 | Marian Central Catholic Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
|||||||
| 387474 | Belvidere North Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
|||||||
| 387474 | Rockford Boylan Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
|||||||
| 387474 | Lane Technical Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
|||||||
| 387474 | Grant Multiple Schools Opponent Schools JacobsBarrington Batavia Belvidere North Cary-Grove High School Glenbard West Grant Lane Technical Marian Central Catholic Rockford Boylan Warren Township |
|||||||
| 371617 | 09/09/25 | 05:30 PM | Game |
Cary-Grove High School |
Cary-Grove High School | |||
| 371715 | 09/11/25 | 05:30 PM | Game |
Jacobs |
Crystal Lake Central High School | |||
| 371790 | 09/16/25 | 05:30 PM | Game |
Prairie Ridge High School |
Prairie Ridge High School | |||
| 371813 | 09/18/25 | 05:30 PM | Game |
Central High School |
Crystal Lake Central High School | |||
| 371853 | 09/23/25 | 05:30 PM | Game |
McHenry |
McHenry High School--Freshman Campus | 2 - 0 |
W | |
| 371876 | 09/25/25 | 05:30 PM | Game | Huntley H.S. |
Huntley High School | |||
| 399057 | 09/26/25 | 05:30 PM | Game |
Adlai E. Stevenson |
Crystal Lake Central High School | |||
| 406779 | 09/27/25 | 08:00 AM | Tournament | Richmond Burton |
Richmond Burton High School | |||
| 371904 | 09/30/25 | 05:30 PM | Game |
Hampshire |
Hampshire High School | |||
| 371978 | 10/02/25 | 05:30 PM | Game |
Dundee Crown |
Crystal Lake Central High School | |||
| 371993 | 10/07/25 | 05:30 PM | Game |
Crystal Lake South High School |
Crystal Lake South High School | |||
| 372047 | 10/09/25 | 05:30 PM | Game |
Cary-Grove High School |
Crystal Lake Central High School | |||
| 395584 | 10/10/25 | 04:30 PM | Invitational | Dundee Crown Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
Huntley High School | |||
| 395584 | Huntley H.S. Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | McHenry Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Prairie Ridge High School Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Woodstock North Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Barrington Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Belvidere North Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Glenbrook South Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Hononegah Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Johnsburg Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Mundelein (H.S.) Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Sycamore Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Fremd Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Harvest Christian Academy Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395584 | Eastland Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | 10/11/25 | 09:00 AM | Invitational |
Dundee Crown Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
Huntley High School | |||
| 395586 | Huntley H.S. Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | McHenry Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Prairie Ridge High School Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Woodstock North Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Barrington Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Belvidere North Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Glenbrook South Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Hononegah Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Johnsburg Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Mundelein (H.S.) Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Sycamore Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Fremd Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Harvest Christian Academy Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 395586 | Eastland Multiple Schools Opponent Schools Huntley H.S.Sycamore Mundelein (H.S.) Johnsburg Hononegah Harvest Christian Academy Glenbrook South Fremd Eastland Belvidere North Barrington Dundee Crown McHenry Prairie Ridge High School Woodstock North |
|||||||
| 413538 | ||||||||
| 372055 | 10/14/25 | 05:30 PM | Game |
Jacobs |
Jacobs High School | |||
| 372066 | 10/16/25 | 05:30 PM | Game |
Prairie Ridge High School |
Crystal Lake Central High School | |||
| 372072 | 10/21/25 | 05:30 PM | Game | Central High School |
Central High School | |||
| 372122 | 10/23/25 | 05:30 PM | Game |
McHenry |
Crystal Lake Central High School | 2 - 0 |
W | |
| 420275 | 10/28/25 | 06:00 PM | IHSA Regional Semifinal | Woodstock |
Woodstock High School | Game Summary |
||
| 420277 | 10/30/25 | 06:00 PM | IHSA Regional Final | Woodstock |
Woodstock High School | Game Summary |
||
| 421770 | 11/04/25 | 06:00 PM | IHSA Sectional | Carmel Catholic High School |
Carmel Catholic High School |
|
Number
|
Name
|
Position
|
Height
|
Grade
|
|---|---|---|---|---|
|
1
|
Hartz, Sophie
|
DS
|
5'6"
|
10
|
|
2
|
Case, Maya
|
MB
|
5'9"
|
11
|
|
3
|
Desimone, Kanyon
|
MB
|
5'7"
|
10
|
|
4
|
McArdle, Reilly
|
DS
|
5'6"
|
10
|
|
5
|
Blake, Helyn
|
MB
|
5'10"
|
11
|
|
6
|
Dobbertin, Clara
|
PIN
|
5'8"
|
9
|
|
7
|
Barnett, Allison
|
S
|
5'6"
|
10
|
|
8
|
Freese, Lillian
|
S
|
5'6"
|
10
|
|
9
|
Wallner, Charlotte
|
PIN
|
5'7"
|
10
|
|
10
|
McCain, Marin
|
PIN
|
5'8"
|
11
|
|
11
|
Mazza, Emily
|
MB
|
6'0"
|
12
|
|
12
|
Piech, Katelyn
|
S
|
5'10"
|
9
|
|
13
|
Smyth, Lauren
|
DS
|
5'6"
|
9
|
|
14
|
Johnson, Jordyn
|
PIN
|
5'10"
|
9
|
|
15
|
Vonau, Nina
|
MB
|
6'2"
|
9
|
|
16
|
Busse, Hayley
|
DS
|
5'7"
|
9
|
|
17
|
Popp, Tessa
|
DS
|
5'7"
|
12
|
|
19
|
Hadeler, Alexis
|
OH
|
5'8"
|
12
|